- Elastic Waistband: These pants feature a ruffled elastic waistband, which not only provides a snug and comfortable fit but also adds a cute, fashionable touch. It allows for easy on - off and accommodates your little one's active movements without feeling constricting.
- Wide - leg Silhouette: The wide - leg design is on - trend and offers a relaxed look. It gives kids plenty of room to move around freely, whether they're running, jumping, or playing.
- Pocket Details: With both front and back pockets, these pants are not only stylish but also practical. The front pockets add a subtle pleat detail for extra flair, while the back pockets are classic and functional, perfect for little treasures or small toys.
- Softness: 100% Tencel is renowned for its incredibly soft texture. It feels gentle against a child's delicate skin, ensuring all - day comfort.
- Breathability: This fabric is highly breathable, helping to keep your child cool and dry. Whether it's a warm day outdoors or an active playtime indoors, these pants will maintain a comfortable temperature.
Girls' Elastic Waist Wide Leg Denim Style Pants
SKU: A0F7Q03110
Regular price
$669.00
$401.40
40% off
- Unit price
- /per
40% off
40% off
40% off
40% off
40% off
40% off
Free shipping on orders over $400
Giftbox option available at checkout page
Size Guide
It's important to note that this chart is just a general guide, and your baby's or kid's actual size and body shape may vary. Sizes can vary between styles and product types as well, so please understand we cannot suggest or guarantee sizing for any items, you may visit our stores to check the product size. No exchange and refund for socks and innerwear and hosiery and discounted items at 50% off or above.
BABY
DAYWEAR, UNDERWEAR AND NIGHT CLOTHING
| Size | Height | Chest |
|---|---|---|
| N46 | 47 | 32 |
| NAI | 50 | 34 |
| 1M | 54 | 35 |
| 3M | 60 | 40 |
| 6M | 67 | 44 |
| 9M | 71 | 45 |
| 12M | 74 | 46 |
| 18M | 81 | 48 |
| 24M | 86 | 50 |
| 36M | 95 | 52 |
SOCKS, TIGHTS AND SLIPPERS
| Size | Shoes |
|---|---|
| N/1M | 15/16 |
| 3M | 17/18 |
| 6M | 19/20 |
| 12M | 21/22 |
| 18M | 23/24 |
HATS, CAPS AND BELTS
| Size | Hats |
|---|---|
| N/1month | 39/41 |
| 3/6M | 43/45 |
| 12/24M | 47/49 |
| Size | Sun hats |
| 3M | 43 |
| 6M | 45 |
| 12/18M | 47 |
GLOVES, MITTENS AND SCARVES
| Size | Gloves and mittens |
|---|---|
| 3/6month | T1 |
| 12/24month | T2 |
| Size | Scarves |
| TU | TU |
GIRL
DAYWEAR, UNDERWEAR AND NIGHT CLOTHING
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 2Y | 86 | 50 | 48 | 53 |
| 3Y | 95 | 52 | 49 | 55 |
| 4Y | 104 | 54 | 50 | 57 |
| 5Y | 110 | 56 | 51,5 | 60 |
| 6Y | 116 | 58 | 53 | 63 |
| 8Y | 128 | 64 | 57 | 69 |
| 10Y | 140 | 70 | 61 | 75 |
| 12Y | 152 | 78 | 65 | 84 |
| 14Y | 172 | 84 | 66,5 | 89,5 |
| 16Y | 172 | 88 | 70,75 | 93,5 |
| 18Y | 174 | 92 | 75 | 97,25 |
SOCKS, TIGHTS AND SLIPPERS
| Ages | Socks and tights |
|---|---|
| 2Y | 23/24 |
| 3/4Y | 25/26 |
| 6Y | 27/28 |
| 8Y | 29/30 |
| 10/12Y | 31/34 |
| Ages | Shoes |
| 2/3 Years - 14.6/15.6 cm | 7/8 UK - 24/25 EU |
| 4/5 Years - 15.9/16.8 cm | 8.5/9.5 UK - 26/27 EU |
| 6/7 Years - 17.1/17.8 cm | 10/10.5 UK - 28/29 EU |
| 8/10 Years - 18.1/19.4 cm | 11/12.5 UK - 30/31 EU |
HATS, CAPS AND BELTS
| Size | Hats |
|---|---|
| 2A | 49 |
| 3/4A | 51 |
| 6/8A | 53 |
| 10/12A | 55 |
| 14/18A | 57 |
GLOVES, MITTENS AND SCARVES
| Size | Gloves and mittens |
|---|---|
| 3/6month | T1 |
| 12/24month | T2 |
| Size | Scarves |
| TU | TU |
BOY
DAYWEAR, UNDERWEAR AND NIGHT CLOTHING
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 2Y | 86 | 50 | 48 | 53 |
| 3Y | 95 | 52 | 49 | 55 |
| 4Y | 104 | 54 | 50 | 57 |
| 5Y | 110 | 56 | 51,5 | 60 |
| 6Y | 116 | 58 | 53 | 63 |
| 8Y | 128 | 64 | 57 | 69 |
| 10Y | 140 | 70 | 61 | 75 |
| 12Y | 152 | 78 | 65 | 84 |
| 14Y | 172 | 84 | 66,5 | 89,5 |
| 16Y | 172 | 88 | 70,75 | 93,5 |
| 18Y | 174 | 92 | 75 | 97,25 |
SOCKS, TIGHTS AND SLIPPERS
| Ages | Socks and tights |
|---|---|
| 2Y | 23/24 |
| 3/4Y | 25/26 |
| 6Y | 27/28 |
| 8Y | 29/30 |
| 10/12Y | 31/34 |
| Ages | Shoes |
| 2/3 Years - 14.6/15.6 cm | 7/8 UK - 24/25 EU |
| 4/5 Years - 15.9/16.8 cm | 8.5/9.5 UK - 26/27 EU |
| 6/7 Years - 17.1/17.8 cm | 10/10.5 UK - 28/29 EU |
| 8/10 Years - 18.1/19.4 cm | 11/12.5 UK - 30/31 EU |
HATS, CAPS AND BELTS
| Size | Hats |
|---|---|
| 2A | 49 |
| 3/4A | 51 |
| 6/8A | 53 |
| 10/12A | 55 |
| 14/18A | 57 |
GLOVES, MITTENS AND SCARVES
| Size | 1Gloves and mittens |
|---|---|
| 3/6month | T1 |
| 12/24month | T2 |
| Size | 1Scarves |
| TU | TU |
WOMAN
DAYWEAR
| Size | Conversion | Height | Chest | Waist | Hips |
|---|---|---|---|---|---|
| 12A/XXS | 34 | 168 | 80 | 62,5 | 85,75 |
| 14A/XS | 36 | 172 | 84 | 66,5 | 89,5 |
| 16A/S | 38 | 172 | 88 | 70,75 | 93,5 |
| 18A/M | 40 | 174 | 92 | 75 | 97,25 |
| 20A/L | 42 | 174 | 96 | 79,5 | 101 |
| 22A/XL | 44 | 174 | 100 | 83,8 | 104,6 |
UNDERWEAR AND NIGHT CLOTHING
| Size | Conversion | Height | Chest | Waist | Hips |
|---|---|---|---|---|---|
| 12A/XXS | 34 | 168 | 80 | 62,5 | 85,75 |
| 14A/XS | 36 | 172 | 84 | 66,5 | 89,5 |
| 16A/S | 38 | 172 | 88 | 70,75 | 93,5 |
| 18A/M | 40 | 174 | 92 | 75 | 97,25 |
| 20A/L | 42 | 174 | 96 | 79,5 | 101 |
| 22A/XL | 44 | 174 | 100 | 83,8 | 104,6 |
SOCKS AND TIGHTS
| Size | Shoes |
|---|---|
| 10/12A | 31/34 |
| 14/16A | 35/38 |
| 18A | 39/42 |
GLOVES AND SCARVES
| Ages | Gloves and Mittens |
|---|---|
|
10/12ans |
T5 |
| 14/16ans | T6 |
| 16/18ans | T7 |
| Ages | Scarves |
| 12/18 years | T3 |
It's important to note that this chart is just a general guide, and your baby's or kid's actual size and body shape may vary. Sizes can vary between styles and product types as well, so please understand we cannot suggest or guarantee sizing for any item, you are welcome to visit our stores to check the product size as well.
Quantity selected exceeds current stock
Shipping calculated at checkout.
Availability
In-store pickup is subject to stock availability.
Have questions? Contact us
Post
Share
Pin it
Related products
Adding product to your cart
- Elastic Waistband: These pants feature a ruffled elastic waistband, which not only provides a snug and comfortable fit but also adds a cute, fashionable touch. It allows for easy on - off and accommodates your little one's active movements without feeling constricting.
- Wide - leg Silhouette: The wide - leg design is on - trend and offers a relaxed look. It gives kids plenty of room to move around freely, whether they're running, jumping, or playing.
- Pocket Details: With both front and back pockets, these pants are not only stylish but also practical. The front pockets add a subtle pleat detail for extra flair, while the back pockets are classic and functional, perfect for little treasures or small toys.
- Softness: 100% Tencel is renowned for its incredibly soft texture. It feels gentle against a child's delicate skin, ensuring all - day comfort.
- Breathability: This fabric is highly breathable, helping to keep your child cool and dry. Whether it's a warm day outdoors or an active playtime indoors, these pants will maintain a comfortable temperature.
Recommended Products
SHOP MORE